| Diamond | |||
| Mine | State | Owner | |
| Bunder Project | Madhya Pradesh | ||
| Golkonda | Andhra Pradesh | ||
| Mine | State | Owner | |
| Bunder Project | Madhya Pradesh | ||
| Golkonda | Andhra Pradesh | ||
| Kollur Mine | Andhra Pradesh | ||
| Panna | Madhya Pradesh | National Mineral Development Corporation | |
| Iron Ore | |||
| Mine | State | Owner | |
| Mayurbhanj | Orissa | ||
| Kendujhar | Orissa | ||
| Durg | Chhattisgarh | ||
| Singhbhum | Jharkhand | SAIL | |
| Bailadilla | Chhattisgarh | National Mineral Development Corporation, Ltd. (NMDC) | |
| Dalli-Rajhara | Chhattisgarh | Bhilai Steel Plant (BSP) | |
| Manganese[edit] | |||
| Mine | State | ||
| Sundergarh | Orissa | ||
| Balaghat | Madhya Pradesh | ||
| Nagpur | Maharashtra | ||
| Shimoga | Karnataka | ||
| Copper | |||
| Mine | State | Associated town | Owner |
| Hazaribagh | Jharkhand | ||
| Singhbhum | Jharkhand | ||
| Khetri | Rajasthan | ||
| Udaipur | Rajasthan | ||
| Amarkantak | Madhya Pradesh | ||
| Bauxite | |||
| Mine | State | Associated town | Owner |
| Katni | Madhya Pradesh | ||
| Bilaspur | Chhattisgarh | ||
| Koraput | Orissa | ||
| Kalahandi | Orissa | ||
| Sambalpur | Orissa | ||
| Lohardaga | Jharkhand | ||
| Coal | |||
| Mine | CITY | Associated town | Owner |
| e | |||
| Jharia | Jharkhand | ||
| Bokaro | Jharkhand | ||
| Raniganj | West Bengal | ||
| Korba | Chhattisgarh | ||
| Talcher | Orissa | ||
| Singareni | Andhra Pradesh | Khammam | |
| Neyveli | Tamil Nadu | ||
| Oil | |||
| Mine | State | Associated town | Owner |
| Digboi | Assam | Indian Oil Corporation | |
| Kalol | Gujarat | ||
| Ankleshwar | Gujarat | ||
| Bassian | |||
| Bombay High | Maharashtra | ||
Tribute to Students of Purba-Medinipur.... To develop their knowledge for different types competitive examination.
Monday, December 2, 2013
History-mm
Rape Of Temples
| Apropos the point made by Naipaul, here is a list of the major temples plundered and/or demolished by Turks and Mughals. | ||
| Place | Year | Attacked By |
| Mathura | 1018 | Mahmud of Ghazni |
| Kanauj | 1018 | Mahmud of Ghazni |
| Somnath | 1025 | Mahmud of Ghazni |
| Varanasi | 1192 | Muhammad of Ghor |
| Varanasi | 1194 | Qutb-ud-din Aibak |
| Devagiri | 1296 | Alauddin Khalji |
| Somnath | 1299 | Alauddin Khalji |
| Devagiri | 1307 | Alauddin Khalji |
| Warangal | 1309 | Malik Kafur |
| Madurai | 1311 | Malik Kafur |
| Srirangam | 1311 | Malik Kafur |
| Chidambaram | 1311 | Malik Kafur |
| Puri | 1361 | Feroze Shah Tughlaq |
| Ayodhya | 1528 | Mir Baki |
| Hampi | 1565 | Bahmanid Sultans |
| Varanasi | 1669 | Aurangzeb |
| Mathura | 1670 | Aurangzeb |
Even a casual glance at India's history reveals the following kings who meet these requirements comfortably:
1. Chandragupta Maurya (320 - 298 BC)
2. Samudra Gupta (335 - 380 AD)
3. Harshavardhana (606 - 647)
4. Pulikeshi II (610 - 642)
5. Amoghavarsha I (814 - 878)
6. Rajendra Chola (1014 - 1044)
7. Krishnadevaraya (1509 - 1529)
8. Chhatrapati Shivaji (1674 - 1680)
9. Ranjit Singh (1780 - 1839)
1. Chandragupta Maurya (320 - 298 BC)
2. Samudra Gupta (335 - 380 AD)
3. Harshavardhana (606 - 647)
4. Pulikeshi II (610 - 642)
5. Amoghavarsha I (814 - 878)
6. Rajendra Chola (1014 - 1044)
7. Krishnadevaraya (1509 - 1529)
8. Chhatrapati Shivaji (1674 - 1680)
9. Ranjit Singh (1780 - 1839)
The Most Important Battles in India's History
Which were the most important battles in India's history?
| Year | |||
| . | |||
| 712 | Raor | ||
| . | |||
| 1001 | Peshawar | ||
| . | |||
| 1192 | Tarain | ||
| . | |||
| 1527 | Khanua | ||
| . | |||
| 1556 | Panipat | ||
| . | |||
| 1565 | Talikote | ||
| . | |||
| 1746 | Madras | ||
| . | |||
| 1757 | Plassey | ||
| . | |||
| 1761 | Panipat | ||
| . | |||
| 1764 | Buxar | ||
Subscribe to:
Comments
(
Atom
)